Don't worry there will be no smart ass comments or thank goodnesses cause as an outside observer of Eagles football I have always respected Brian Westbrook. Hes a local product and always gave you everything he had on every down. The man was a leader on and off the field and in a league where the shelf life of a running back is around 2 years this man gave 5-6 quality season to the Eagles. So as a fan that watched from a far, thank you for what you did for the city.
Just a highlight video of some of the best Westbrook moments.
Rushing | ||||||||||||||
Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
2009 | Philadelphia Eagles | 8 | 61 | 7.6 | 274 | 4.5 | 34.2 | 1 | 25 | 13 | 21.3 | 1 | 0 | 0 |
2008 | Philadelphia Eagles | 14 | 233 | 16.6 | 936 | 4.0 | 66.9 | 9 | 39T | 49 | 21.0 | 5 | 0 | 1 |
2007 | Philadelphia Eagles | 15 | 278 | 18.5 | 1,333 | 4.8 | 88.9 | 7 | 36 | 73 | 26.3 | 11 | 0 | 0 |
2006 | Philadelphia Eagles | 15 | 240 | 16.0 | 1,217 | 5.1 | 81.1 | 7 | 71T | 60 | 25.0 | 8 | 1 | 1 |
2005 | Philadelphia Eagles | 12 | 156 | 13.0 | 617 | 4.0 | 51.4 | 3 | 31 | 27 | 17.3 | 5 | 0 | 0 |
2004 | Philadelphia Eagles | 13 | 177 | 13.6 | 812 | 4.6 | 62.5 | 3 | 50 | 38 | 21.5 | 7 | 2 | 0 |
2003 | Philadelphia Eagles | 15 | 117 | 7.8 | 613 | 5.2 | 40.9 | 7 | 62T | 27 | 23.1 | 6 | 1 | 0 |
2002 | Philadelphia Eagles | 15 | 46 | 3.1 | 193 | 4.2 | 12.9 | 0 | 18 | 11 | 23.9 | 0 | 0 | 1 |
TOTAL | 107 | 1,308 | 12.2 | 5,995 | 4.6 | 56.0 | 37 | 71 | 298 | 22.8 | 43 | 4 | 3 |
No comments:
Post a Comment